New Honda for Sale in Dothan, AL
- MSRP
- $30,100
- Discount
- $1,110
- Online Price
- $28,990
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 47***, 4DR, Solar Silver Metallic Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport |
| Stock # | M374 |
| VIN | 2HGFE4F80SH346372 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Sand Dune Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport |
| Stock # | N172 |
| VIN | 19XFL4H88TE008331 |
| Exterior Color | Sand Dune Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Sand Dune Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport |
| Stock # | N173 |
| VIN | 19XFL4H89TE008340 |
| Exterior Color | Sand Dune Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
- MSRP
- $34,755
- Discount
- $1,505
- Online Price
- $33,250
Description
11 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 11 |
| Trim | Sport Touring |
| Stock # | M325 |
| VIN | 19XFL4H93SE015484 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 33***, 4DR, Solar Silver Metallic Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | EX |
| Stock # | N129 |
| VIN | 2HKRS3H43TH321774 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Crystal Black Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport Touring |
| Stock # | N167 |
| VIN | 19XFL4H95TE008540 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Meteorite Gray Metallic Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport Touring |
| Stock # | N124 |
| VIN | 19XFL4H91TE005473 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 33***, 4DR, Platinum White Pearl Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | EX |
| Stock # | N040 |
| VIN | 2HKRS3H4XTH308231 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
90 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 33***, 4DR, Platinum White Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 90 |
| Trim | EX |
| Stock # | N123 |
| VIN | 2HKRS3H42TH314458 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Boost Blue Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport Touring |
| Stock # | N175 |
| VIN | 19XFL4H93TE008486 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Platinum White Pearl Exterior, Bk Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | Sport Touring |
| Stock # | N169 |
| VIN | 19XFL4H99TE008167 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |
Description
6 miles, Gas/Electric I-4 2.0 L/122, MPG City: 51 MPG Hwy: 44***, 4DR, Meteorite Gray Metallic Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 6 |
| Trim | EX-L |
| Stock # | M472 |
| VIN | 1HGCY2F67SA094826 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
ALL ADVERTISED PRICES EXCLUDE GOVERNMENT FEES, AND TAXES. THESE FEES INCLUDE, BUT ARE NOT LIMITED TO, SALES TAX, REGISTRATION FEES, $599 DOC FEE, AND ANY OTHER FEES REQUIRED BY LAW. PRICES DO NOT INCLUDE THE COST OF ANY DEALER ISNTALLED ACCESSORIES (ADDENDUM STICKER) While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly. If you have any questions, please call Jim Skinner Honda at 334-671-8100

