Certified Used Vehicles for Sale in Dothan, AL
- Internet Price
- $27,990
- Discount
- - $2,000
- Final Sale Price
- $25,990
Description
13,517 miles, Regular Unleaded I-4 2.0 L/122, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 13,517 |
| Trim | LX |
| Stock # | N059A |
| VIN | 19XFL2H55PE025281 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $28,990
- Discount
- - $2,500
- Final Sale Price
- $26,490
Description
35,440 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 35,440 |
| Trim | EX |
| Stock # | N007B |
| VIN | 2HKRW1H52MH424588 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $30,990
- Discount
- - $2,500
- Final Sale Price
- $28,490
Description
22,597 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 35***, 4DR, Modern Steel Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 22,597 |
| Trim | EX |
| Stock # | N044A |
| VIN | 7FART6H55LE007313 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8,277 miles, Gas/Electric I-4 2.0 L/122, MPG City: 50 MPG Hwy: 45***, 4DR, Platinum White Pearl Exterior, 1-SPEED CVT W/OD| Mileage | 8,277 |
| Trim | Sport |
| Stock # | N099A |
| VIN | 19XFL4H83SE001530 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Internet Price
- $29,990
- Discount
- - $1,000
- Final Sale Price
- $28,990
Description
44,632 miles, Intercooled Turbo Premium Unleaded I-4 1.5 L/91, MPG City: 33 MPG Hwy: 42***, 4DR, Crystal Black Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 44,632 |
| Trim | EX |
| Stock # | M456A |
| VIN | 2HGFE1F76RH306734 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $30,990
- Discount
- - $2,000
- Final Sale Price
- $28,990
Description
28,217 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 29 MPG Hwy: 37***, 4DR, Radiant Red Metallic Exterior, Gray Interior, 1-SPEED CVT W/OD| Mileage | 28,217 |
| Trim | EX |
| Stock # | M391A |
| VIN | 1HGCY1F39PA024090 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $34,990
- Discount
- - $3,000
- Final Sale Price
- $31,990
Description
19,186 miles, Gas/Electric I-4 2.0 L/122, MPG City: 43 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 19,186 |
| Trim | Sport |
| Stock # | N046A |
| VIN | 2HKRS5H56PH706594 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $34,990
- Discount
- - $2,640
- Final Sale Price
- $32,350
Description
18,970 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 28 MPG Hwy: 34***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 18,970 |
| Trim | EX-L |
| Stock # | M443A |
| VIN | 7FARS3H75PE001830 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
12,448 miles, Gas/Electric I-4 2.0 L/122, MPG City: 43 MPG Hwy: 36***, 4DR, 1-SPEED CVT W/OD| Mileage | 12,448 |
| Trim | Sport |
| Stock # | N080A |
| VIN | 7FARS5H50SE033197 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Internet Price
- $36,990
- Discount
- - $2,000
- Final Sale Price
- $34,990
Description
25,252 miles, Intercooled Turbo Regular Unleaded I-4 1.5 L/91, MPG City: 27 MPG Hwy: 32***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 25,252 |
| Trim | EX-L |
| Stock # | N051A |
| VIN | 2HKRS4H72PH430698 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $38,990
- Discount
- - $2,000
- Final Sale Price
- $36,990
Description
29,717 miles, Gas/Electric I-4 2.0 L/122, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Black Interior, 1-SPEED CVT W/OD| Mileage | 29,717 |
| Trim | Sport Touring |
| Stock # | N107A |
| VIN | 7FARS6H92PE015901 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $39,990
- Discount
- - $2,000
- Final Sale Price
- $37,990
Description
44,462 miles, Regular Unleaded V-6 3.5 L/212, MPG City: 18 MPG Hwy: 23***, 4DR, Platinum White Pearl Exterior, 9-SPEED AUTOMATIC W/OD| Mileage | 44,462 |
| Trim | TrailSport |
| Stock # | N071A |
| VIN | 5FPYK3F63RB005080 |
| Exterior Color | Platinum White Pearl |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*Any MPG listed is based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid only) and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov/feg/label/learn-more-PHEV-label.shtml .
ALL ADVERTISED PRICES EXCLUDE GOVERNMENT FEES, AND TAXES. THESE FEES INCLUDE, BUT ARE NOT LIMITED TO, SALES TAX, REGISTRATION FEES, $599 DOC FEE, AND ANY OTHER FEES REQUIRED BY LAW. PRICES DO NOT INCLUDE THE COST OF ANY DEALER ISNTALLED ACCESSORIES (ADDENDUM STICKER) While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly. If you have any questions, please call Jim Skinner Honda at 334-671-8100




